| |
Release Version
The current release version of the MaizeSequence.org portal is:
3b.50 February 2009| Freeze Version: 3 | |
|---|---|
| Release Date | February 24, 2008 |
| Freeze Date | October 31, 2008 |
| Total BACs | 16,587 |
| Total DNA | 2,778,853,373 bp |
| Annotation Build: b | |
|
Filtered Gene Set Evidence-based Genes (Gramene GeneBuilder) Fgenesh Predictions Working Gene Set Peptide Classification Protein Annotations Functional Annotations Whole-Genome Alignments (Rice) Repeat Masking (MIPS) Electronic SSRs Cereal Alignments | |
| Ensembl Version: 50 | |
Sequence Statistics
| FULLTOP | PREFIN | ACTIVEFIN | IMPROVED | Total | |
|---|---|---|---|---|---|
| Clones | 424 | 113 | 2,032 | 14,018 | 16,587 |
| Nucleotides | 59.1 Mb | 16.7 Mb | 335.6 Mb | 2,367.5 Mb | 2,778.9 Mb |
| Contigs | 7,260 | 1,105 | 22,627 | 154,240 | 185,232 |
| Average per Clone | 17.1 | 9.8 | 11.1 | 11.0 | 11.2 |
| Minimum per Clone | 1 | 2 | 1 | 1 | 1 |
| Maximum per Clone | 40 | 30 | 37 | 64 | 64 |
| Average Contig Length | 8,137 bp | 15,071 bp | 14,832 bp | 15,350 bp | 15,002 bp |
| Minimum Contig Length | 1,026 bp | 1,182 bp | 325 bp | 2 bp | 2 bp |
| Maximum Contig Length | 114,702 bp | 107,879 bp | 173,121 bp | 216,833 bp | 216,833 bp |
Gene Statistics
| Gene Type | Genes | Transcripts | Average Transcript Length | Median Transcript Length | Density (Genes per Mb) | Transcripts per Gene |
|---|---|---|---|---|---|---|
| Evidence-based Genes | 90,829 | 125,435 | 3,598 bp | 2,512 bp | 32.7 | 1.38 |
| Working Gene Set | 113,672 | 148,280 | 2,690 bp | 1,643 bp | 40.9 | 1.30 |
Release History
| Release Version | 3b.50 | 3a.50 | 2a.50 | 1a.49 | 0.9a.48 |
|---|---|---|---|---|---|
| Release Date | February 24, 2009 | December 8, 2008 | October 14, 2008 | June 2, 2008 | February 27, 2008 |
| BAC Freeze | |||||
| Freeze Date | October 31, 2008 | October 31, 2008 | June 21, 2008 | March 21, 2008 | December 11, 2007 |
| Total BACs | 16,587 | 16,587 | 16,205 | 15,521 | 14,423 |
| Total BAC contigs | 185,232 | 185,232 | 175,964 | 170,243 | 196,799 |
| Contigs per BAC | 11.2 | 11.2 | 10.9 | 10.9 | 13.6 |
| Total DNA | 2,778,853,373 bp | 2,778,853,373 bp | 2,694,963,615 bp | 2,580,594,598 bp | 2,314,656,711 bp |
| Annotation Build | |||||
| Evidence-based Genes | 90,829 | 90,829 | 62,696 | 62,913 | 62,913 |
| Fgenesh Models | 81,453* | 514,467 | 498,710 | 478,948 | 420,732 | Protein-coding Genes | 54,606 | 59,052 | 57,480 | 73,042 | 64,837 |
| Hypothetical Genes | 18,352 | 86,201 | 83,359 | 83,814 | 72,109 |
| Transposon-like Genes | 8,495 | 369,214 | 357,871 | 322,092 | 283,786 |
| Analyses | |||||
| Fgenesh Predictions | ×* | × | × | × | × |
| Gramene GeneBuilder | × | × | × | × | |
| Peptide Classification | × | × | × | × | × |
| Protein Annotations | × | × | × | × | × |
| Whole-Genome Alignments (Rice) | × | × | × | × | × |
| Repeat Masking (MIPS) | × | × | × | × | × |
| Electronic SSRs | × | × | × | × | × |
| Cereal Alignments | × | × | × | × | × |
* — As of Release 3b.50, Fgenesh ab initio gene models are computed on repeat-masked sequence. In previous releases, ab initio gene models were computed on raw sequence and transposon-like predictions were then classified. We believe that the new strategy yields higher-confidence ab initio gene models.
Roadmap
The following is a tentative release schedule for MaizeSequence.org. Because of the dynamic nature of the sequencing project, the delivered data sets and features may change. We do, however, strive to keep the roadmap up-to-date. Follow us on Twitter or subscribe to our RSS feed to stay informed.
Release 4a.53
Projected release date: End of June, 2009
Summary of Intentions
- Data Freeze
- 500 new BAC clones (approximate)
- Chromosome Assembly AGP v1
- Maize Mo17 (JGI/DOE) sequence variation data
- Annotation Build
- Evidence-based gene predictions
- Fgenesh models
- Working Gene Set
- Filtered Gene Set
- Functional annotations with GO terms
- Canonical gene name identification (e.g., bz2, sh1, ra3)
- Enhanced repeat features
- Web Enhancements
- Ensembl version 53
- Unified assembled genome browser
- Clone and gene archive
- New DAS tracks
